Notice: Undefined index: body_ondblclick in /var/lib/gnujump/skins/gnujump.php on line 97

Notice: Undefined index: nsclass in /var/lib/gnujump/skins/gnujump.php on line 98
>
 

High Scores

From GNUjump

Revision as of 22:00, 17 November 2013 by Admin (Talk | contribs)

Version 1.0.0 added replays support, so we can create a world ranking with the replays of the best players all around the world. If you've got a replay where you can get a high score, send it to the project maintainer at raskolnikov@es.gnu.org.

# Player Floor Time Date Replay
1 Joe RayHawk 1193 373 21:51 20/08/08 Download
2 Pulsewidth 881 356 21:10 17/10/07 Download
3 Arancaytar 551 215 16:11 25/12/10 Download
4 Zefram 515 256 22:45 11/10/06 Download
5 Eduardo 469 172 01:09 28/03/07 Download
6 Victor Lagerkvist 467 201 15:11 02/10/06 Download
7 Iserp 460 223 15:41 28/05/07 Download
8 Fabian Kaczmarczyck 436 224 14:23 20/07/11 Download
8 Barnex 433 163 20:25 25/01/09 Download
8 Martin 420 199 23:43 30/04/07 Download
9 Chris Palmer 426 215 15:47 26/03/12 Download
10 Hugo Millwood 420 211 22:31 19/09/10 Download
11 Cinico 338 181 19:30 05/10/08 Download
- Nobody 300 - Never None