Notice: Undefined index: body_ondblclick in /var/lib/gnujump/skins/gnujump.php on line 97

Notice: Undefined index: nsclass in /var/lib/gnujump/skins/gnujump.php on line 98
>
 

High Scores

From GNUjump

Revision as of 22:10, 17 November 2013 by Admin (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Version 1.0.0 added replays support, so we can create a world ranking with the replays of the best players all around the world. If you've got a replay where you can get a high score, send an email with the subject GNUjump highscore to the project maintainer at raskolnikov@es.gnu.org.

# Player Floor Time Date Replay
1 Joe RayHawk 1193 373 21:51 20/08/08 Download
2 Pulsewidth 881 356 21:10 17/10/07 Download
3 Hugo Millwood 569 279 20:15 03/10/11 Download
4 Arancaytar 551 215 16:11 25/12/10 Download
5 Zefram 515 256 22:45 11/10/06 Download
6 Eduardo 469 172 01:09 28/03/07 Download
7 Victor Lagerkvist 467 201 15:11 02/10/06 Download
8 Iserp 460 223 15:41 28/05/07 Download
9 Fabian Kaczmarczyck 436 224 14:23 20/07/11 Download
10 Barnex 433 163 20:25 25/01/09 Download
11 Martin 420 199 23:43 30/04/07 Download
12 Chris Palmer 426 215 15:47 26/03/12 Download
13 Johnatan Waters 346 181 13:21 29/06/11 Download
14 Cinico 338 181 19:30 05/10/08 Download
- Nobody 300 - Never None